SEMINAR
Weekly Finance Seminar
2025
| Date | Presenter | Affiliation | Title | Location | Time |
|---|---|---|---|---|---|
| Mar 7th | Hyeyoon Jung | Federal Reserve Bank of New York | Physical Climate Risk Factors and an Application to Measuring Insurers' Climate Risk Exposure | Zoom | 10:30-12:00 |
| Mar 14th | Boris Vallee | Harvard Business School | Market Forces in Academia: Student Future Earnings and Faculty Pay across Fields | Zoom | 10:30-12:00 |
| Mar 21st | Jaewon Choi | SNU | International Capital Flows and Sovereign Rollover Risk | Zoom/Kaist Supex 301 | 10:30-12:00 |
| Apr 1st | Jie Cao | HongKong Polytechnic University | Bitcoin Option and Stock Return Predictability | HM B306 | 16:30-18:00 |
| Apr 4th | Kee-Hong Bae | York University | From Security to uncertainty: How the Shift from DB to DC Plans Widens Income Disparities | Zoom/HM B202 | 10:30-12:00 |
| Apr 11th | Caitlin Dannhauser | Villanova University | Warehousing Corporate Bonds via ETFs | Zoom | 09:00-10:30 |
| Apr 18th | John Shim | University of Notre Dame | Who Clears the Market When Passive Investors Trade? | Zoom | 09:00-10:30 |
| Apr 28th | Alexander Dickerson | UNSW | Factor Investing with Delays. | Zoom | 10:30-12:00 |
| May 9th | Keeyoung Rhee | Sungkyunkwan University | (In-)Visible Risks of Blockchain-Based Financing for Capital Allocation Efficiency | HMB 207 | 10:30-12:00 |
| May 16th | Irene Yi | University of Toronto | Voting Rationales | Zoom | 10:30-12:00 |
| May 23rd | Matti Keloharju | Aalto University | Accounting Research in the Age of AI | Kaist Supex 401/Zoom | 10:30-12:00 |
| May 27th | Chanik Jo | The Chinese University of Hong Kong | Do Institutional Investors Use Local Grocery Inflation For Portfolio Choices? | LP 218 | 12:00-13:00 |
| Jun 12th | Jung Chul Park | University of South Florida | When numbers overshadow creativity: the innovation risks Finance-Oriented CEOs | HM 307 | 12:00-13:00 |
| Jun 20th | Aaron Yoon | Kellogg School of Management Northwestern University | Inside the Blackbox of Firm Environmental Efforts: Evidence from Emissions Reduction Initiatives. | KAIST Supex 402/Zoom | 10:30-12:00 |
| Sep 5th | Heebum Lee | Korea University | Orientation | Zoom | 10:30-12:00 |
| Sep 12th | Emillio Bisetti | Hong Kong University of Science and Technology | Finacially Constrained Procurement | Zoom | 10:00-11:30 |
| Sep 19th | Sebastian Hillenbrand | Harvard University | Valuation Ratios Without Transitory Cash Flows | Zoom | 10:00-11:30 |
| Oct 24th | Dongryeol Lee | Nanyang Technology University | Forecasting in a Polarized World: The Role of Political Disagreement in Analyst Forecasts and Information Transmission | LP 218 | 10:30-12:00 |
| Oct 31st | Briana Chang | Hong Kong University of Science and Technology | Impact Trickles Down: Exit, Engagemennet and Firm-stakeholder Relationships | LP 216 | 10:30-12:00 |
| Nov 14th | Pingle Wang | University of Texas at Dallas | Unveiling Mutual Funds' Securities Lending Strategies | Zoom | 10:30-12:00 |
| Nov 21st | Leland Bybee | University of Chicago | The Ghost in the Machine: Generating Beliefs with Large Language | Zoom | 10:00-12:00 |
| Nov 28th | James O'Donovan | City University of Hong Kong | On the No-Arbitrage Relation between Securities Lending Fees and Option Prices | Zoom | 10:00-11:30 |
| Dec 5th | Paul Decaire | Arizona State University | Valuation Fundamentals | Zoom | 10:00-11:20 |
| Dec 12th | Namho Kang | Bently University | Negative information revelation: Informed sales meet short sales | Zoom | 10:30-12:00 |
| Dec 18th | Yongseok Kim | Tulane University | Do financing frictions amplify shocks to exports? | Zoom | 10:30-12:00 |

